Prove It

calculate the flat rate savings Spacer their fee Spacer our fee Spacer save
base salary percentage commission 9% superannuation total package percentage commission
$ amount
flat rate plus $500 at-cost advertising
$ 5,000
enter a base salary and a percentage
commission
and press 'calculate now'
 
How Much Percentage Commission Do Our Competitors Charge?

IT recruiters don't openly publish their rates, so we can't reproduce actual percentage commission scales.

What we can show you is an indicative set of rates that is closely based on actual recruiter percentage commissions.

If you would like to know a recruiters actual percentage commission scale, ask them to send you their "terms and conditions" which will disclose their percentage commission scale.
Total package including super Agency 1 Agency 2 Agency 3 Agency 4
       
$ 50,000.00 TO $ 60,000.00 14% 20% 14% 14%
$ 60,000.00 TO $ 70,000.00 14% 20% 14% 14%
$ 70,000.00 TO $ 80,000.00 14% 20% 16% 14%
$ 80,000.00 TO $ 90,000.00 17% 20% 16% 16%
$ 90,000.00 TO $ 100,000.00 17% 20% 16% 16%
$ 100,000.00 TO $ 110,000.00 17% 24% 16% 16%
$ 110,000.00 TO $ 120,000.00 17% 24% 16% 16%
$ 120,000.00 TO $ 130,000.00 17% 24% 16% 16%
$ 130,000.00 TO $ 140,000.00 17% 24% 16% 16%
$ 140,000.00 TO $ 150,000.00 17% 24% 16% 16%
$ 150,000.00 UP 17% 24% 16% 19%








   Privacy Policy
Copyright 2005 Flat Rate Recruitment